LED Shoes - Bigger Sizes
Queen of Green Productions
$36.31
This variant is currently sold out
- Department Name: Adult
- Item Type: casual shoes
- Upper Material: Microfiber
- Brand Name: xiweihu
- Fit: Fits true to size, take your normal size
- Lining Material: Cotton Fabric
- Feature: Lighted,Breathable
- Insole Material: EVA
- Shoes Type: Basic
- Pattern Type: Solid
- Closure Type: Lace-Up
- Outsole Material: Rubber
- Model Number: AB001
- Season: Spring/Autumn
- Gender: Unisex
- Heel Type: Flat with
- Shoe Width: Medium(B,M)


Because our shoes are not standard US size, but measure on the basis of foot length.To choose the best size,you could measure your foot length first.Note that the last is typically longer than the foot length by about 1/2 to 2/3 inch (13 to 17 mm).Have any question,feel free to contact us.
Shoe Size Conversion
China | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Foot Length(in mm) | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
US Women | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 10.5 | 11 | 11.5 | 12 |
Last Length(in inch) | 9.33 | 9.67 | 9.83 | 10.00 | 10.17 | 10.33 | 10.50 | 10.83 | 11.00 | 11.17 | 11.33 | 11.50 |
Last Length(in mm) | 237 | 246 | 250 | 254 | 258 | 263 | 267 | 274 | 279 | 284 | 288 | 292 |
Foot Length(in mm) | 222 | 231 | 235 | 239 | 243 | 248 | 252 | 259 | 264 | 269 | 273 | 277 |
PRODUCT SHOW: